122 Heats |
||||
Name | No. | Time | Heat Pos. | |
1 | Paul Fowler | 70 | 01:24.86 | 1 |
2 | Andre Roberts | 21 | 01:31.28 | 1 |
3 | Jade Perry | 91 | 01:31.46 | 2 |
4 | M Bayliss | 94 | 01:31.70 | 1 |
5 | Paul Smith | 8 | 01:32.09 | 1 |
6 | Tony Greener | 30 | 01:35.35 | 1 |
7 | David Dawson | 79 | 01:38.44 | 2 |
8 | Scott Bisset | 33 | 01:38.61 | 2 |
9 | Iain Ross | 34 | 01:40.05 | 1 |
10 | Martyn Fresher | 68 | 01:41.37 | 1 |
11 | Martin Ball | 72 | 01:41.79 | 2 |
12 | Helen Hanks | 90 | 01:43.65 | 1 |
13 | Emily Chong | 93 | 01:44.91 | 2 |
14 | Darren Sweeny | 23 | 01:47.79 | 2 |
15 | Zara Bullen | 31 | 01:49.53 | 3 |
16 | Philip Hodges | 18 | 01:51.33 | 3 |
17 | Steve Tonkin | 102 | 01:52.44 | 2 |
18 | Lynne Macgregor | 10 | 01:52.48 | 1 |
19 | John Tanner | 89 | 01:55.00 | 1 |
20 | Wouter van Staden | 95 | 01:55.46 | 2 |
21 | Andrew Maisey | 85 | 01:56.36 | 4 |
22 | Debbie Taylor | 97 | 01:57.03 | 2 |
23 | Annie Richardson | 51 | 01:57.59 | 3 |
24 | Ray Budynkiewicz | 54 | 01:58.90 | 3 |
25 | Rachel Gillingham | 64 | 02:01.29 | 3 |
26 | Pete Kelly | 74 | 02:01.84 | 4 |
27 | Emily Venables | 56 | 02:04.19 | 3 |
28 | Thomas Kofler | 15 | 02:06.63 | 4 |
29 | Richard Jones | 5 | 02:07.45 | 4 |
30 | Sam Plum | 96 | 02:11.56 | 2 |
31 | Suzanne Nottage | 99 | 02:11.98 | 4 |
32 | Lisa North | 48 | 02:13.14 | 4 |
33 | Val Greenwood | 101 | 02:15.48 | 5 |
34 | Ali Budynkiewicz | 53 | 02:15.81 | 5 |
35 | Steve Holliday | 59 | 02:16.16 | 3 |
36 | Rafael Oya | 6 | 02:21.45 | 6 |
37 | PIP Tunstill | 57 | 02:22.05 | 3 |
38 | Tom Reed | 38 | 02:24.09 | 6 |
39 | Roger Taylor | 2 | 02:25.89 | 5 |
40 | Colin Brown | 29 | 02:27.34 | 3 |
41 | Susan Douglas | 12 | 02:28.92 | 4 |
42 | Phil Richardson | 52 | 02:30.00 | 6 |
43 | Pauline Barker | 22 | 02:30.05 | 6 |
44 | Helena Martins | 46 | 02:33.80 | 5 |
45 | Louise Barber | 47 | 02:35.02 | 5 |
46 | Jacki Reason | 80 | 02:35.06 | 5 |
47 | Maretta Robinson | 24 | 02:35.35 | 4 |
48 | Paula Cherriman | 65 | 02:37.01 | 6 |
49 | Penelope Allard | 61 | 02:41.98 | 3 |
50 | Pam Bessell | 40 | 02:44.17 | 5 |
51 | Kate Goldberg | 26 | 02:48.08 | 4 |
52 | Clare Calder | 63 | 02:53.06 | 6 |
53 | Julie Dell | 45 | 02:59.17 | 5 |
54 | John Gourlay | 25 | 03:03.12 | 4 |
55 | Jo Fotheringham | 76 | 03:08.03 | 6 |
56 | Charlotte Reisch | 11 | 03:33.07 | 6 |
57 | Richard Nuell | 87 | 03:35.07 | 6 |
58 | Andrea Tucker | 75 | DNS | |
59 | Giovanna Richards | 82 | DNS | |
60 | Joe Marshall | DNS | ||
122 Final |
||||
1 | Paul Fowler | 70 | 01:26.58 | |
2 | Jade Perry | 91 | 01:29.87 | |
3 | Paul Smith | 8 | 01:31.96 | |
4 | Andre Roberts | 21 | 01:32.46 | |
5 | Tony Greener | 30 | 01:36.28 | |
6 | Dave Dawson | 79 | 01:37.64 | |
7 | Scott Bisset | 33 | 01:40.69 | |
8 | Mark Bayliss | 94 | 01:40.97 | |
244 Heats |
||||
Name | No. | Time | Heat Pos. | |
1 | Ryan Huckle | 88 | 03:04.61 | 1 |
2 | Helen Gibbs | 16 | 03:13.45 | 1 |
3 | Ivan Lewis | 86 | 03:19.37 | 1 |
4 | Paul Fowler | 70 | 03:20.95 | 2 |
5 | Paul Smith | 8 | 03:23.50 | 1 |
6 | Mark Bayliss | 94 | 03:29.72 | 2 |
7 | James Norton | 98 | 03:31.22 | 3 |
8 | Jason Betley | 18 | 03:33.10 | 2 |
9 | David Dawson | 79 | 03:36.11 | 1 |
10 | Tony Greener | 30 | 03:37.45 | 2 |
11 | Johnathan Cowie | 78 | 03:39.97 | 1 |
12 | Iain Ross | 34 | 03:40.84 | 2 |
13 | Liam Cameron | 58 | 03:46.59 | 2 |
14 | Martin Ball | 72 | 03:48.78 | 3 |
15 | Alistair Joyce | 81 | 03:49.06 | 1 |
16 | Scott Bisset | 33 | 03:51.03 | 3 |
17 | Lynne Macgregor | 10 | 04:02.09 | 3 |
18 | Rory McPherson | 49 | 04:04.89 | 2 |
19 | Annie Richardson | 51 | 04:07.45 | 3 |
20 | Philip Hodges | 18 | 04:08.98 | 1 |
21 | Steve Williams | 20 | 04:10.25 | 2 |
22 | Bogan Obradovic | 77 | 04:11.69 | 4 |
23 | Dominic Tinley | 19 | 04:12.39 | 3 |
24 | Rachel Gillingham | 64 | 04:17.39 | 3 |
25 | Nils Johnson | 13 | 04:18.25 | 4 |
26 | Steve Tonkin | 102 | 04:24.10 | 4 |
27 | Peg Osterman | 27 | 04:30.67 | 4 |
28 | Thomas Kofler | 15 | 04:32.23 | 4 |
29 | Emily Venables | 56 | 04:34.53 | 1 |
30 | Pete Kelly | 74 | 04:35.17 | 5 |
31 | Ricky Blackman | 9 | 04:35.40 | 4 |
32 | Ali Budynkiewicz | 53 | 04:37.83 | 3 |
33 | Susan Douglas | 12 | 04:39.18 | 2 |
34 | Lisa North | 48 | 04:41.81 | 4 |
35 | Chris Allum | 62 | 04:43.56 | 5 |
36 | Jane Bell | 37 | 04:44.15 | 5 |
37 | Louise Ireland | 55 | 04:55.34 | 6 |
38 | Helen Jones | 28 | 04:59.60 | 5 |
39 | Rafael Oya | 6 | 05:00.02 | 6 |
40 | Steve Holliday | 59 | 05:05.19 | 5 |
41 | Gavin Pitt | 71 | 05:10.22 | 3 |
42 | Derek Wetherlit | 92 | 05:14.12 | 5 |
43 | Pauline Barker | 22 | 05:17.92 | 6 |
44 | Ivan Wall | 84 | 05:19.70 | 6 |
45 | Tom Reed | 38 | 05:23.92 | 4 |
46 | Ella Foote | 32 | 05:24.43 | 5 |
47 | Colin Brown | 29 | 05:29.70 | 5 |
48 | Phil Richardson | 52 | 05:39.01 | 4 |
49 | Kate Goldberg | 26 | 06:15.03 | 6 |
50 | Anthony Mellet | 42 | 06:16.00 | 6 |
51 | Jeremy Wellingham | 73 | 06:34.45 | 6 |
52 | John Willis | 60 | 06:38.18 | 5 |
53 | Richard Farrar | 83 | DNS | |
54 | Andrea Tucker | 75 | DNS | |
244 Final |
||||
1 | Ryan Huckle | 88 | 03:05.14 | |
2 | Helen Gibbs | 16 | 03:15.31 | |
3 | Paul Smith | 8 | 03:19.79 | |
4 | Ivan Lewis | 86 | 03:25.89 | |
5 | James Norrton | 98 | 03:30.03 | |
6 | Paul Fowler | 70 | 03:34.15 | |
7 | Jason Betley | 18 | 03:35.41 | |
8 | Mark Bayliss | 94 | 03:40.79 | |
Relay | ||||
1 | Red One | 02:53.08 | ||
2 | Chilly Dippers | 03:00.81 | ||
3 | Flying PHiSH | 03:01.38 | ||
4 | PHiSH | 03:05.26 | ||
5 | Team Nacho Cake | 03:16.09 | ||
6 | TOSers B | 03:18.75 | ||
7 | 4 Skins | 03:23.75 | ||
8 | Cold PHiSH | 03:35.42 | ||
9 | Nene Nutters A | 03:36.32 | ||
10 | The Swimmers | 03:37.95 | ||
11 | TOSers A | 03:40.28 | ||
12 | Team Sorted | 03:45.22 | ||
13 | South London Apes | 03:47.69 | ||
14 | Chalkwell Chillblains | 03:49.81 | ||
15 | Shaking not Stirred | 03:50.20 | ||
16 | Team Canada | 03:52.03 | ||
17 | Chillin’ with Ma Biatches | 03:53.87 | ||
18 | Lucky Dip | 03:56.47 | ||
19 | E. German Ladies Swim 1 | 04:00.10 | ||
20 | Fluking Bril Up North | 04:00.92 | ||
21 | E. German Ladies Swim 2 | 04:03.11 | ||
22 | Neme Nutters B | 04:15.04 | ||
23 | FFS | 04:22.33 | ||
24 | Red Cap Blue Tits | 04:22.79 | ||
25 | Team Selkie | 04:25.50 | ||
26 | Plodding Penguins | 04:42.16 | ||
27 | Sub Zeros | 04:45.34 | ||
Endurance |
||||
1 | Alexia O Mara | 14 | 15:24.52 | |
2 | Rudi Keyser | 103 | 16:16.11 | |
3 | Mark Bayliss | 94 | 16:17.18 | |
4 | Andre Roberts | 21 | 16:24.96 | |
5 | Jason Reid | 50 | 17:21.00 | |
6 | Lynne Macgregor | 10 | 17:59.89 | |
7 | Carl Reynolds | 3 | 18:31.00 | |
8 | Amy Smith | 66 | 18:39.00 | |
9 | Andrew Allum | 67 | 18:54.56 | |
10 | Dom Tinley | 19 | 19:30.00 | |
11 | Bryn Dymott | 1 | 19:33.49 | |
12 | Philip Hodges | 18 | 19:44.58 | |
13 | Nils Johnson | 13 | 19:55.56 | |
14 | Steve Tonkin | 102 | 20:10.17 | |
15 | Sam Plum | 96 | 20:15.24 | |
16 | Thomas W Kofler | 15 | 20:18.00 | |
17 | Pete Kelly | 74 | 20:20.01 | |
18 | Annette Stewart | 43 | 20:53.20 | |
19 | Pauline Barker | 22 | 21:02.00 | |
20 | Hannah Elbourne | 69 | 21:05.35 | |
21 | Margot Anderson | 41 | 21:27.03 | |
22 | Helen Liddle | 36 | 21:38.00 | |
23 | Nige Reid | 100 | 22:05.00 | |
24 | Jackie Cobel | 39 | 22:26.10 | |
25 | Gavin Pitt | 71 | 22:31.45 | |
26 | Nando | 44 | 22:38.22 | |
27 | Andrew Maisey | 85 | 22:45.93 | |
28 | Rafael Oya | 6 | 22:49.01 | |
29 | Maretta Robinson | 24 | 22:55.00 | |
30 | Paula Cherriman | 65 | 25:30.85 | |
31 | W. VanderKnapp | 105 | 27:32.00 | |
John Donald | 7 | DNS | ||
Jeremy Irvine | 4 | DNS | ||
Paul Fowler | 70 | DNS | ||
Joe Marshall | DNS |